![]() |
| Laithong Hotel | |||||||||||
| No | Room no. | NAME | 8/4/49 | 9/4/49 | 10/4/49 | SUP | COTT | 11/4/49 | SUP | COTT | 12/4/49 |
| รายชื่อที่ไม่มีที่พัก | |||||||||||
| คุณ สมชาติ รุ่งเรืองสรกร | 1 | 1 | 1 | ||||||||
| Dr. Charie Charoenlapnopparat | 1 | 1 | |||||||||
| K. อภินันท์ ธนาชยานนท์ | 1 | 1 | 1 | ||||||||
| K. Potchanan Ratanajaipan | 1 | 1 | |||||||||
| K. Werachet Khan-ngern | 1 | 1 | 1 | 1 | |||||||
| K. อภินันท์ ธนาชยานนท์ | 1 | 1 | 1 | 1 | |||||||
| K. Vutipong Areekul | 2 | 2 | |||||||||
| K. Anongnart Srivikol | 1 | 1 | 1 | 1 | |||||||
| Asst.Prof.Dr.Montree Siripruchyanan | 1 | 1 | 1 | ||||||||
| K. Phakphoom Boonyanant | 1 | 1 | 1 | ||||||||
| K. Manas Sangworasil | 1 | ||||||||||
| K. Chuchart Pintavirooj | 1 | ||||||||||
| K. อุษา คงเมือง | 1 | 1 | |||||||||
| รศ. นภพินท์ อนันตรศิริชัย | 1 | 1 | 1 | ||||||||
| K. Chaichana | |||||||||||
| K. Kuzunori Sakurama | |||||||||||
| 16 | K. NITUS | 1 | 1 | 1 | |||||||
| 17 | K. NOPPHARAT SRIKHADKHAW | 3 | 3 | ||||||||
| 19 | K. SAKSIT KITTIWARASAN | 1 | 1 | ||||||||
| 20 | K. SAWAT TANTARAT | 1 | 1 | ||||||||
| 21 | K. WATCHARAKORN | 1 | 1 | ||||||||
| 45 | K. A-NANTHAWAT | 1 | 1 | ||||||||
| 46 | DR. A-THIKOM | 1 | 1 | 1 | |||||||
| 47 | K. BUNCHAOY | 1 | 1 | ||||||||
| 48 | K. CHATREE | 1 | 1 | 1 | |||||||
| 49 | K. HIATSANAN | 1 | 1 | ||||||||
| 50 | K. ITSARA LOPLAK | 1 | 1 | ||||||||
| 55 | K. CHATREE | 1 | 1 | 1 | |||||||
| 56 | K. HIATSANAN | 1 | 1 | ||||||||
| 57 | K. ITSARA LOPLAK | 1 | 1 | ||||||||
| 58 | K. KHATI LIM-APICHAT | 1 | 1 | ||||||||
| 60 | K. TRASAPONG | 1 | 1 | 1 | 1 | 1 | |||||
| 61 | K. TRASAPONG | 1 | 1 | 1 | 1 | 1 | |||||
| 62 | K. WITTATAYA CHAMNAPRAI | 2 | 2 | 2 | 2 | 2 | |||||
| K.Wuttipol | 1 | 1 | 1 | ||||||||
| K.Wanlop Surakamponthon | 1 | 1 | 1 | ||||||||
| K.Narong Yoothanom | 1 | 1 | |||||||||

|
ECTI-CON-2006 |
|
|
| Author's Tool Kit |
| Conference Program |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Steering Committee
Pansak Siriruchatapong, Chair
Wanlop Surakampontorn
Sawasd Tantaratana
Sawat Tantiphanwadi
Akachai Sang-in
Sinchai Kamolphiwong
Weerapant Musigasarn
Chidchanok Lursinsap
Kobchai Dejhan
Somchai Chatratana
Somsak Choomchuay, Secretary
Local Advisory Committee (Thailand)
Prakob Wirojanajud ( UBU)
Veerasak Jinarat ( NPC)
Kasem Boonrom ( UBRU )
Puntipa Keawmataya ( UNC)
Wilawan Tunwatanpor( RTU)
International Advisory Committee
Akinori Nishihara, (TIT,
Shinji Hara(U. of
Luigi Benedicenti,
(U. of
Rolf H. Jansen (
Yong-Hwan Lee
(SNU,
Narong Yoothanom (SPU)
Organizing Committee
General Chair
Wanlop
Surakampontorn (KMITL)
Vice Chairs
Monai
Krairiksh (KMITL)
International Coordination Chair
Saykhong
Saynasine (NUOL,
Hang Chan (RUPP,
Nicholas
Shuley (UQ,
Pung Keng (NUS,
Technical Program Co-Chairs
Athikom Roeksabutr (MUT)
Chaiwut Chat-uthai (KMITL)
Bundit Thipakorn (KMUTT)
Jun-ichi Takada (TIT,
Prabhas Chongsatitwattana (CU)
Vutipong Areekul (KU)
Waree Kongprawechnon (SIIT)
Jitkasem Ngamnil (MUT)
Special Session Chairs
Kazushi Nakano (UEC,
Prayoot Akkaraekthalin (KMITNB)
Chuwong Phongcharoenpanich
(KMITL)
Local Arrangement Chairs
Werachet Khan-ngenn (KMITL)
Mongkol Pasuyatanont (UBU)
Rungrangsee Vibulchai (UNC)
Surajate On-rit (UBRU)
Apirat Siritaratiwai (KKU)
Phaophak Sirisuk (MUT)
Yingrak Auttawaitkul(RTU)
Prasit Surasil (UVC)
Apirat Siritaratiwai (KKU)
Raungrong Suleesathira (KMUTT)
Danai Torrungrueng (AUST)
Publicity Chairs
Pinit Kumhom (KMUTT)
Anantawat Kunakorn (KMITL)
Exhibition Chairs
Keattisak Sripimanwat (NECTEC)
Sdhabhon Bhokha (UBU)
Petmanee Viriyasudphong (UNC)
Supachate Innet (UTCC)
Denchai Worasawate (KU)
Supaporn Buphaprohm (UVC)
Banlue Srisuchinwong (SIIT)
Chalie Charoenlarpnopparut (SIIT)
Kosin Chamnongthai (KMUTT)
Apinunt Thanachayanont (KMITL)