![]() |
| Ubonburi Hotel | |||||||||||
| No | Room no. | NAME | 8/4/49 | 9/4/49 | 10/4/49 | SUP | COTT | 11/4/49 | SUP | COTT | 12/4/49 |
| 1 | K. PAKPONG | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | K. PIPAT POMMEE | 3 | 3 | 3 | 3 | 3 | |||||
| 3 | K. PODJAMAN | 1 | 1 | 1 | 1 | ||||||
| 4 | K. PARAYUT AKARA-EKTHARIN | 5 | 5 | 5 | 5 | ||||||
| 5 | K. S.H. HOSEINI | 1 | 1 | 1 | 1 | 1 | |||||
| 6 | K. SARAWUT | 1 | 1 | 1 | 1 | ||||||
| 7 | K. SAMID CHANMANUN | 1 | 1 | 1 | 1 | ||||||
| 8 | K. SARANYA EIM-VILAI | 1 | 1 | 1 | 1 | 1 | |||||
| 9 | K. SUCHAD | 1 | 1 | 1 | 1 | 1 | |||||
| 10 | K. SUPAT | 1 | 1 | 1 | 1 | 1 | |||||
| 11 | MR. TAKATAMI | 1 | 1 | 1 | 1 | 1 | |||||
| 12 | K. THANAT PONGPISUT | 4 | 4 | 3 | |||||||
| 13 | K. WANNARAT | 1 | 1 | 1 | 1 | ||||||
| 14 | K. WIKROM | 2 | 2 | 2 | 2 | 2 | |||||
| 15 | K. YUTTHSPONG RUNGSANSEREE | 1 | 1 | 1 | 1 | 1 | |||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | K. RUANGRONG SUREESATHIRA | 1 | 1 | 1 | |||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | K. THANAAT PONGPISUT | 3 | |||||||||
| 23 | K. TONGYUT PERMPOONTHANALAD | 1 | |||||||||
| 24 | K. ANCHALEE PONGMETRAKUN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 25 | K. A-THIKOM RERKSABUT | 1 | 1 | 1 | 1 | 1 | |||||
| 26 | K. EIJI TAKAGAMI | 1 | 1 | 1 | 1 | 1 | |||||
| 27 | MR. JOHN HUSOY | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 28 | K. KOSIN CHAMNONGTHAI | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 29 | K. A-NONGNAD SRIWIHOK | 1 | 1 | 1 | 1 | ||||||
| 30 | K. PIWAT | 2 | 2 | 2 | 2 | ||||||
| 31 | K. A-PICHAI CHOLTANCHALERM | 1 | 1 | 1 | 1 | ||||||
| 32 | K. A-PICHAI JOMPUEK | 1 | 1 | 1 | 1 | 1 | |||||
| 33 | K. A-THIKOM DR. | 5 | 5 | 5 | 5 | ||||||
| 34 | K. CHAITHANA MITPHAN | 2 | 2 | 2 | 2 | 2 | |||||
| 35 | K. CHANIT | 3 | 3 | 3 | 3 | 3 | |||||
| 36 | K. CHAOVARID | 1 | 1 | 1 | 1 | ||||||
| 37 | K. CHUWONG PONGCHAROENPANIT | 6 | 5 | 1 | 6 | 5 | 1 | ||||
| 38 | K. DANAI T.RUNGRUEN | 1 | 1 | 1 | 1 | 1 | |||||
| 39 | MR. HIGUCHI | 1 | 1 | 1 | 1 | 1 | |||||
| 40 | K. JANTANA PANYAVARAPON | 2 | 2 | 2 | 2 | ||||||
| 41 | DR. KEIDTISAK | 1 | 1 | 1 | 1 | 1 | |||||
| 42 | K. KITTI TANMIT | 7 | 1 | 6 | 7 | 1 | 6 | 7 | |||
| 43 | K. KOSIN CHAMNONGTHAI | 6 | 3 | 3 | 6 | 3 | 3 | 6 | |||
| 44 | K. MATTHEW DAILEY | 1 | 1 | 1 | 1 | ||||||
| 45 | |||||||||||
| 46 | |||||||||||
| 47 | |||||||||||
| 48 | |||||||||||
| 49 | |||||||||||
| 50 | |||||||||||
| 51 | K. KHATI LIM-APICHAT | 1 | 1 | ||||||||
| 52 | K. CHAIYAWUT | 1 | 1 | 1 | 1 | ||||||
| 53 | K. TRASAPONG | 1 | 1 | 1 | 1 | 1 | |||||
| 54 | K. WITTAYA CHAMNAPRAI | 2 | 2 | 2 | 2 | 2 | |||||
| 55 | |||||||||||
| 56 | |||||||||||
| 57 | |||||||||||
| 58 | |||||||||||
| 59 | K. CHAIYAWUT | 1 | 1 | 1 | 1 | ||||||
| 60 | |||||||||||
| 61 | |||||||||||
| 62 | |||||||||||
| 63 | MR. NAKANO | 1 | 1 | 1 | 1 | 1 | |||||
| 64 | K. NIKHON | 1 | 1 | 1 | 1 | ||||||
| 65 | K. NOPPIN A-NANSIRICHAI | 6 | 5 | 1 | 6 | 5 | 1 | 6 | |||
| 66 | MR. TOMOAKI SATO | 1 | 1 | 1 | 1 | 1 | |||||
| 67 | MS. CHO CHO THET | 1 | 1 | 1 | 1 | 1 | |||||
| 68 | MR. KOU YAMADA | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 69 | MR. PAUL MCKEOWN | 1 | 1 | 1 | |||||||
| 70 | MR. SUTAT เพิ่มมา | 1 | 1 | ||||||||

|
ECTI-CON-2006 |
|
|
| Author's Tool Kit |
| Conference Program |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Steering Committee
Pansak Siriruchatapong, Chair
Wanlop Surakampontorn
Sawasd Tantaratana
Sawat Tantiphanwadi
Akachai Sang-in
Sinchai Kamolphiwong
Weerapant Musigasarn
Chidchanok Lursinsap
Kobchai Dejhan
Somchai Chatratana
Somsak Choomchuay, Secretary
Local Advisory Committee (Thailand)
Prakob Wirojanajud ( UBU)
Veerasak Jinarat ( NPC)
Kasem Boonrom ( UBRU )
Puntipa Keawmataya ( UNC)
Wilawan Tunwatanpor( RTU)
International Advisory Committee
Akinori Nishihara, (TIT,
Shinji Hara(U. of
Luigi Benedicenti,
(U. of
Rolf H. Jansen (
Yong-Hwan Lee
(SNU,
Narong Yoothanom (SPU)
Organizing Committee
General Chair
Wanlop
Surakampontorn (KMITL)
Vice Chairs
Monai
Krairiksh (KMITL)
International Coordination Chair
Saykhong
Saynasine (NUOL,
Hang Chan (RUPP,
Nicholas
Shuley (UQ,
Pung Keng (NUS,
Technical Program Co-Chairs
Athikom Roeksabutr (MUT)
Chaiwut Chat-uthai (KMITL)
Bundit Thipakorn (KMUTT)
Jun-ichi Takada (TIT,
Prabhas Chongsatitwattana (CU)
Vutipong Areekul (KU)
Waree Kongprawechnon (SIIT)
Jitkasem Ngamnil (MUT)
Special Session Chairs
Kazushi Nakano (UEC,
Prayoot Akkaraekthalin (KMITNB)
Chuwong Phongcharoenpanich
(KMITL)
Local Arrangement Chairs
Werachet Khan-ngenn (KMITL)
Mongkol Pasuyatanont (UBU)
Rungrangsee Vibulchai (UNC)
Surajate On-rit (UBRU)
Apirat Siritaratiwai (KKU)
Phaophak Sirisuk (MUT)
Yingrak Auttawaitkul(RTU)
Prasit Surasil (UVC)
Apirat Siritaratiwai (KKU)
Raungrong Suleesathira (KMUTT)
Danai Torrungrueng (AUST)
Publicity Chairs
Pinit Kumhom (KMUTT)
Anantawat Kunakorn (KMITL)
Exhibition Chairs
Keattisak Sripimanwat (NECTEC)
Sdhabhon Bhokha (UBU)
Petmanee Viriyasudphong (UNC)
Supachate Innet (UTCC)
Denchai Worasawate (KU)
Supaporn Buphaprohm (UVC)
Banlue Srisuchinwong (SIIT)
Chalie Charoenlarpnopparut (SIIT)
Kosin Chamnongthai (KMUTT)
Apinunt Thanachayanont (KMITL)